Current 2026 resale prices, where to sell, and your profit after fees on every platform.
Here's what you'd keep selling a iPhone 14 at the median price of $375 on each platform:
| Platform | Sale Price | Fee Structure | Fees | You Keep | Keep % |
|---|---|---|---|---|---|
| eBay ★ Best | $375 | 13.25% + $0.30 | -$49.99 | $325.01 | 86.7% |
| Poshmark | $375 | 20% (or $2.95 if under $15) | -$75.00 | $300.00 | 80.0% |
| Mercari | $375 | 10% | -$37.50 | $337.50 | 90.0% |
| $375 | 0% local / 8% shipped | -$30.00 | $345.00 | 92.0% | |
| Depop | $375 | 10% + 2.9% | -$48.38 | $326.63 | 87.1% |
Our pick: eBay — eBay has the largest market for used phones with buyer protection that builds trust.
Upload a photo of your iphone 14 and get an instant AI-powered value estimate with profit breakdown on all 5 platforms.
Try What's It Worth? — Free