Current 2026 resale prices, where to sell, and your profit after fees on every platform.
Here's what you'd keep selling a Pokemon Cards at the median price of $50 on each platform:
| Platform | Sale Price | Fee Structure | Fees | You Keep | Keep % |
|---|---|---|---|---|---|
| eBay ★ Best | $50 | 13.25% + $0.30 | -$6.92 | $43.08 | 86.2% |
| Poshmark | $50 | 20% (or $2.95 if under $15) | -$10.00 | $40.00 | 80.0% |
| Mercari | $50 | 10% | -$5.00 | $45.00 | 90.0% |
| $50 | 0% local / 8% shipped | -$4.00 | $46.00 | 92.0% | |
| Depop | $50 | 10% + 2.9% | -$6.45 | $43.55 | 87.1% |
Our pick: eBay — eBay dominates the trading card market with the largest collector base and best price discovery.
Upload a photo of your pokemon cards and get an instant AI-powered value estimate with profit breakdown on all 5 platforms.
Try What's It Worth? — Free