Current 2026 resale prices, where to sell, and your profit after fees on every platform.
Here's what you'd keep selling a Nintendo Switch at the median price of $225 on each platform:
| Platform | Sale Price | Fee Structure | Fees | You Keep | Keep % |
|---|---|---|---|---|---|
| eBay ★ Best | $225 | 13.25% + $0.30 | -$30.11 | $194.89 | 86.6% |
| Poshmark | $225 | 20% (or $2.95 if under $15) | -$45.00 | $180.00 | 80.0% |
| Mercari | $225 | 10% | -$22.50 | $202.50 | 90.0% |
| $225 | 0% local / 8% shipped | -$18.00 | $207.00 | 92.0% | |
| Depop | $225 | 10% + 2.9% | -$29.03 | $195.97 | 87.1% |
Our pick: eBay — Largest buyer pool for gaming consoles with competitive final value fees.
Upload a photo of your nintendo switch and get an instant AI-powered value estimate with profit breakdown on all 5 platforms.
Try What's It Worth? — Free