Current 2026 resale prices, where to sell, and your profit after fees on every platform.
Here's what you'd keep selling a AirPods Pro at the median price of $120 on each platform:
| Platform | Sale Price | Fee Structure | Fees | You Keep | Keep % |
|---|---|---|---|---|---|
| eBay ★ Best | $120 | 13.25% + $0.30 | -$16.20 | $103.80 | 86.5% |
| Poshmark | $120 | 20% (or $2.95 if under $15) | -$24.00 | $96.00 | 80.0% |
| Mercari | $120 | 10% | -$12.00 | $108.00 | 90.0% |
| $120 | 0% local / 8% shipped | -$9.60 | $110.40 | 92.0% | |
| Depop | $120 | 10% + 2.9% | -$15.48 | $104.52 | 87.1% |
Our pick: eBay — eBay has strong demand for Apple accessories with buyers searching by specific generation.
Upload a photo of your airpods pro and get an instant AI-powered value estimate with profit breakdown on all 5 platforms.
Try What's It Worth? — Free